Delphos St. John's Blue Jay
Football
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Location | Opponent | Result | Notes | |
|---|---|---|---|---|---|
| St. Marys | Minster | L | (Regional Semi-Final) 1st Playoff Appearance in school history. State Record: Paul Mesker 99 yard TD reception from Scott Elwer | ||
| Lima Shawnee | Ada | W | (Regional Semi-Final) NWC Champs | ||
| Lima Senior | Leipsic | W | (Regional Final) attendance 4,207 | ||
| St. Marys | St. Henry | L | (State Semi-Final) attendance 4,798 | ||
| Lima Shawnee | Ayersville | W | (Regional Semi-Final) Chad Schulte 5 TDs, 227 yards rushing | ||
| Lima Bath | Fremont St. Joseph | W | (Regional Final) | ||
| Lima Senior | Hardin Northern | W | (State Semi-Final) | ||
| Massillon | Norwalk St. Paul | W | (State Championship) DSJ State Champs! NSP state ranked #2. QB Aaron Elwer 8-13 289 yards 3 TD. TE Greg Grothous 4-149 3 TD. RB Chad Schulte 22-177 3 TD. Attendence 8,012 | ||
| Lima Senior | Hardin Northern | W | (Regional Semi-Final) | ||
| Piqua | St. Henry | W | (Regional Final) Zach Weber game winning TD at 1:38 remaining in the game | ||
| Findlay | Tiffin Calvert | W | (State Semi-Final) DSJ 506 yards total offense. Attendence 5,909 | ||
| Canton | Lancaster Fisher Catholic | W | (State Championship) DSJ State Champs! Chad Schulte 305 yards rushing (state championship game record, all divisions) 2 TD, Div. VI team record 395 yards rushing, attendence 6,462 | ||
| Home | Minster | W | (Regional 1st Round) School record, Most points scored | ||
| Lima Bath | Springfield Catholic Central | W | (Regional Semi-Final) | ||
| Celina | Ansonia | W | (Regional Final) Ansonia scored first 1st half TD vs. DSJ in 1999 | ||
| Lima Senior | Marion Local | W | (State Semi-Final) attendence 5,224 | ||
| Canton | Norwalk St. Paul | W | (State Championship) DSJ State Champs 3rd year in a row! | ||
| Home | Ottawa Hills | W | (Regional 1st Round) Sets State record winning streak at 55 | ||
| Lima Senior | Columbus Grove | W | (Regional Semi-Final) CG held to 103 total yards | ||
| Lima Senior | McComb | W | (Regional Final) State record winning streak at 57. DSJ 554 total yards. McComb came in averaging 47 ppg. | ||
| Findlay | Marion Local | L | (State Semi-Final) State record winning streak ends at 57. ML 56 yd reverse pass for winning TD. Attendence, 4,948 | ||
| Lima Senior | Delphos Jefferson | W | (Regional 1st Round) attendence 7,000+ | ||
| Findlay | Marion Pleasant | L | (Regional Semi-Final) 1st loss to non-MAC team in playoffs | ||
| Away | Patrick Henry | W | (Regional 1st Round) | ||
| Defiance | Defiance Tinora | W | (Regional Semi-Final) | ||
| Fostoria | Castalia Margaretta | W | (Regional Final) CM held to 3 total yards in 2nd half | ||
| Mansfield | Smithville | L | (State Semi-Final) Smithville State Runner-up Division V | ||
| Home | Bluffton | W | (Regional 1st Round) DSJ trailed 18-7 in 2nd quarter. Held Bluffton offense to no first downs in 2nd half until 3 minutes left in game. | ||
| Lima Bath | Bloomdale Elmwood | W | (Regional Semi-Final) 35-0 until 3 minutes to go in game. Kyle Spieles 13-71, 2 TD rushing. Matt Shumaker 14-167, 1 TD | ||
| Findlay | Patrick Henry | W | (Regional Final) Goal line stand in 2nd quarter by DSJ led to 34 unanswered points to end the game. | ||
| Tiffin | Gahanna Columbus Academy | L | (OT) (State Semi-Final) Kyle Spieles 37-174 3 TD, Matt Shumaker 18-133 TD, Jesse Kill 9-10, 124 yds TD, Bart Bergfeld 4-74 1 TD. DSJ stopped on 4th and 1 in OT. 817 yards between both teams. No turnovers. Columbus Academy wins State Title. | ||
| Away | Covington | W | (Regional 1st Round) Andrew DeWitt 238 yards rushing | ||
| Sidney | Marion Local | W | (Regional Semi-Final) Trailed 14-0 at halftime | ||
| Lima Senior | Hardin Northern | W | (Regional Final) Andrew DeWitt 235 yards rushing | ||
| Tiffin | Hopewell-Loudon | W | (State Semi-Final) | ||
| Massillon | Steubenville Catholic Central | W | |||
| Home | Arlington | W | |||
| Kenton | Carey | W | |||
| Findlay | Ada | W | |||
| Wapakoneta | Sidney Lehman | W | |||
| Massillon | Hopewell-Loudon | W | |||
| Home | Arlington | W | |||
| Lima Senior | Leipsic | W | |||
| Findlay | Ada | W | |||
| Wapakoneta | Marion Local | W | |||
| Massillon | Norwalk St. Paul | L | |||
|
This web page was created by Real Web Concepts, LLC |