DSJ Alumni.org > Blue Jay Football History

Delphos St. John's Blue Jay Football
All-Time Records vs. Opponents

  Won Lost Tied Pct Sortable
List
Overall Record 316 260 3 0.548
Opponent Record First Met Last Met
Ada 4-1 1960 2009
Anna 0-2 2006 2007
Ansonia 4-1 1967 1999
Anthony Wayne 0-1 1971 1971
Archbold 0-2 1984 1985
Arlington 2-0 2008 2009
Ayersville 1-0 1997 1997
Bellevue 2-0 2004 2005
Bloomdale Elmwood 1-0 2003 2003
Bluffton 1-0 2003 2003
Bradford 3-0 1968 1970
Carey 3-0 1965 2008
Castalia Margaretta 1-0 2002 2002
Celina 1-11 1970 1981
Cincinnati Lincoln Heights 1-0 1961 1961
Cincinnati Wyoming 0-2 1995 1996
Clyde 3-1 1974 1977
Coldwater 14-22-1 1955 2009
Columbus Grove 1-2 1962 2000
Columbus Wehrle 0-1 1971 1971
Conner Hebron, KY 1-0 2001 2001
Covington 1-0 2005 2005
Crestline 1-0 1961 1961
Dayton Shawen Acres 1-0 1959 1959
Dayton Stivers 0-1 1956 1956
Defiance 4-5 1973 1981
Defiance Tinora 5-0 1998 2009
Delphos Jefferson 1-0 2001 2001
Delta 3-3 1982 1987
Detroit Country Day, MI 2-0 2001 2002
Edon 4-1 1971 1990
Elida 3-7 1972 1981
Findlay 0-2 1958 1959
Fortville Mt. Vernon, IN 1-0 1998 1998
Fostoria St. Wendelin 5-3 1963 1994
Fremont St. Joseph 1-2 1959 1997
Ft. Recovery 14-1 1995 2009
Gahanna Columbus Academy 0-1 2003 2003
Grand Rapids 2-0 1965 1966
Hamilton Badin 1-0 2000 2000
Hardin Northern 3-0 1997 2005
Hicksville 8-0 1955 1997
Hopewell-Loudon 2-0 2005 2008
Indian Lake 5-0 1961 1994
Kenton 4-7 1959 1981
Lakeview 1-1 1955 1964
Lancaster Fisher Catholic 1-0 1998 1998
Leipsic 2-0 1994 2009
Lewisburg Tri County North 4-0 1986 1989
Lima Bath 4-15 1960 1986
Lima Central Catholic 3-8-1 1956 2009
Lima Perry 14-0 1961 1999
Opponent Record First Met Last Met
Lima Shawnee 0-1 1964 1964
Lima St. Rose 0-1 1955 1955
Lockland Wayne 2-0 1956 1957
Lucas 1-0 1967 1967
Marion Catholic 4-1 1986 1990
Marion Local 18-18 1967 2009
Marion Pleasant 0-1 2001 2001
McComb 1-0 2000 2000
Middletown Fenwick 1-3 1968 1991
Millbury Lake 1-0 1992 1992
Minster 23-11 1967 2009
Mogadore 2-0 2002 2003
New Bremen 21-7 1982 2009
North Baltimore 2-1 1955 1966
North Lewisburg Triad 2-0 1959 1960
Norwalk St. Paul 2-3 1962 2009
Oregon Cardinal Stritch 4-1 1964 1995
Otsego 1-0 1997 1997
Ottawa Hills 3-0 1982 2000
Ottawa-Glandorf 1-8-1 1972 1981
Parkway 25-11 1964 2009
Patrick Henry 2-0 2002 2003
Paulding 2-4 1961 1966
Payne 1-0 1971 1971
Piqua Catholic 3-6 1957 1969
Rushylvania 1-0 1958 1958
Sandusky Perkins 1-0 1962 1962
Sherwood Fairview 2-0 1971 2000
Sidney Lehman 3-2 1970 2008
Smithville 0-1 2002 2002
Spencerville 2-0 1960 1961
Springfield Catholic 0-2 1955 1956
Springfield Catholic Central 1-0 1999 1999
St. Henry 15-15 1982 2009
St. Marys 0-10 1972 1981
Steubenville Catholic Central 1-0 2005 2005
Tiffin Calvert 2-5 1955 1998
Toledo DeVilbiss 1-0 1982 1982
Toledo Macomber 0-2 1956 1957
Toledo St. Francis 0-1 1958 1958
Toledo Start 0-1 1983 1983
Upper Sandusky 0-2 1972 1973
Van Wert 5-16 1961 1981
Versailles 6-9 1957 2009
Wapakoneta 1-9 1972 1981
Warren John F. Kennedy 2-0 1999 2000
Wauseon 0-4 1963 1966
Waynesfield 3-0 1955 1958
West Unity Hilltop 4-0 1988 1991
Willard 0-1 1965 1965
Worthington Kilbourne 1-0 2006 2006

 

 

This web page was created by Real Web Concepts, LLC