| Overall Record 8-13 |
MAC Record 1-8 | Team Stats | Team Picture
|
+ indicates a Tournament Game * indicates a MAC contest | 2008 MAC Standings
Head Coach: Aaron Elwer | Conference: Midwest Athletic Conference | Division IV Total Points: Delphos St. John's 1,063 (Avg. 50.6) Opponents 1,128 (Avg. 53.7)
Roster
| Pos | Num | Name | Ht | Grade | |
| | 3 | Matt Brinkman | 5-10 | 11 | |
| | 5 | Justin Shrider | 5-8 | 12 | |
| | 10 | Taylor Bowersock | 6-1 | 12 | |
| | 12 | Brandon Hemker | 5-9 | 11 | |
| | 14 | Scott Recker | 6-1 | 10 | |
| | 15 | Cameron Hermiller | 5-8 | 11 | |
| | 20 | Eric Buettner | 6-0 | 11 | |
| | 23 | Bob Koester | 6-2 | 12 | |
| | 32 | Wes Ulm | 6-0 | 10 | |
| | 33 | Tim Clark | 6-3 | 12 | |
| | 34 | Tyler Williams | 5-11 | 11 | |
| | 40 | Zac Reames | 6-1 | 11 | |
| | 50 | Tyler Hayson | 6-3 | 11 | |
|
Individual Honors
All-MAC Team
Bob Koester - 2nd Team (12th)
Cameron Hermiller - Honorable Mention (11th)
|
|